Our Service
CNC Turning Mechine (Mori Seiki CL 200)
| Specification | |
|---|---|
| Clamping System | Hydraulic chuck 8 inch by Kitagawa plus tail stock model |
| Max Turning | Ø 430 mm |
| Max Turning Length | 563 mm |
| Max Spindle Speed | 4500 rpm |
| Number of tool | 10 Tools |
CNC Turning Mechine (Mori Seiki Daraturn 2550)
| Specification | |
|---|---|
| Clamping System | Hydraulic chuck 10 inch by Kitagawa plus tail stock model |
| Max Turning | 360 mm |
| Max Turning Length | 513 mm |
| Max Spindle Speed | 3000 rpm |
| Number of tool | 12 Tools |
Production Facilities at Plant
CNC Tapping Center (Brother TC-S2B)
| Specification | |
|---|---|
| Arbor Type | MAS BT-30 |
| Controlled Axis | 3 Axis (2 Axis Interpolation) |
| Working Table | 320 x 800 |
| Max Machining Volume | 700 x 400 x 480 |
| Max Work Piece Weigth | 330 lbs / 150 Kg |
| Max Spindle Speed | 10.000 Rpm |
| Number Of Tool | 14 Tools |
CNC Tapping Center (Brother TC-S2C-O)
| Specification | |
|---|---|
| Arbor Type | MAS BT-30 |
| Controlled Axis | 3 Axis (2 Axis Interpolation) |
| Working Table | 320 x 800 |
| Max Machining Volume | 700 x 400 x 480 |
| Max Work Piece Weigth | 330 lbs / 150 Kg |
| Max Spindle Speed | 16.000 Rpm |
| Number Of Tool | 14 Tools |
CNC Machining Center (Victor VC-102)
| Specification | |
|---|---|
| Arbor Type | JIS BT-40 |
| Controlled Axis | Fanuc 0i M |
| Working Table | 1.100 x 510 |
| Travel Axis X, Y, Z | 1020 x 520 x 560 |
| Max Feed | 24 / 24 / 20 m/min |
| Max Spindle Speed | 8000 Rpm |
| Number Of Tool | 24 Tools |
CNC Turning Machine (Brother TC-S2C-O)
| Specification | |
|---|---|
| Control | Fanuc 0i-TD & Fanuc 0i TC |
| Clamping System | Hydaraulic Chuck 10 inch |
| Max Turning Diameter | 380mm |
| Max Turning Lenght | 600 |
| Max Spindle Speed | 3.500 Rpm |
| Number Of Tool | 12 Tools |
CNC Machining Center (Doosan Lynx 220)
| Specification | |
|---|---|
| Control | Fanuc 0i TD Series |
| Clamping System | 320mm |
| Max Turning Diameter | 322mm |
| Max Feed | 24 / 24 / 20 m/min |
| Max Turning Lenght | 6000 |
| Number Of Tool | 12 Tools |
CNC Machining Center (Doosan DNM 500)
| Specification | |
|---|---|
| Arbor Type | JIS BT-40 |
| Controlled Axis | Fanuc 0i |
| Working Table | 1.200 x 540 |
| Travel Axis X, Y, Z | 1020 x 540 x 510 |
| Max Load | 800 Kg |
| Max Spindle Speed | 10.000 Rpm |
| Number Of Tool | 24 Tools |
Machine Yoke Sleeve (Okuma LCS-15)
| Specification | |
|---|---|
| Supply Voltage | 380 V |
| Phase | 3 |
| Frequency | 50 Hz |
| Rated Capacity | 13,4 Kva |
| Full Load Current | 20,3 |
| largest Most Rate | 5 Ka |
Machine Yoke Sleeve (Okuma MX-45VAE)
| Specification | |
|---|---|
| Supply Voltage | 380 V |
| Phase | 3 |
| Frequency | 50 Hz |
| Rated Capacity | 22 Kva |
| Full Load Current | 30 A |
| largest Most Rate | 58 / 41 A |
"Today Our Strength is Magnified Through Our Experiences,
Will Assist You with Our Best Solution"
| Specification | |
|---|---|
| Product Name | Cylinder Head Cover |
| Material | ADC 12 |
| Placement | Farming Tractor |
| Process | CNC Milling |
| Specification | |
|---|---|
| Product Name | Intake Pipe |
| Material | ADC 12 |
| Placement | Motorcycle Engine |
| Process | CNC Milling |
Spare Parts That We manufacture
| Specification | |
|---|---|
| Product Name | Under Bracket |
| Material | ADC 12 |
| Placement | Shock Abrsorber |
| Process | CNC Milling |
| Specification | |
|---|---|
| Product Name | Cylinder Head Cover |
| Material | ADC 12 |
| Placement | Car Engine |
| Process | CNC Milling |
| Specification | |
|---|---|
| Product Name | Intake Manifold |
| Material | ADC 12 |
| Placement | Car Engine |
| Process | CNC Milling |
| Specification | |
|---|---|
| Product Name | Hand Brake Drum |
| Material | ADC 12 |
| Placement | Car Engine |
| Process | CNC Milling |
| Specification | |
|---|---|
| Product Name | Yoke Flange |
| Material | FDC-700A |
| Placement | Car Engine |
| Process | CNC Turning, CNC Milling |
| Specification | |
|---|---|
| Product Name | Yoke Sleeve 578 |
| Material | S-38C |
| Placement | Car Engine |
| Process | CNC Milling, CNC Turning |
| Specification | |
|---|---|
| Product Name | Yoke Flange |
| Material | S-38C |
| Placement | Car Engine |
| Process | CNC Turning, CNC Milling |
| Specification | |
|---|---|
| Product Name | Yoke Company 217 |
| Material | S-38C |
| Placement | Car Engine |
| Process | CNC Turning, CNC Milling |